Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 895
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 74.25 | ₹ 74.25 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 78.95 | ₹ 78.95 |
| 10 | ₹ 74.02 | ₹ 740.20 |
| 25 | ₹ 68.16 | ₹ 1,704.00 |
| 50 | ₹ 62.29 | ₹ 3,114.50 |
| 100 | ₹ 51.68 | ₹ 5,168.00 |
| 250 | ₹ 46.95 | ₹ 11,737.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Voltage Breakover | 110 ~ 125V | |
| Current Breakover | 10µA | |
| Current - Hold (Ih) | 150mA | |
| Current Peak Output | 1A | |
| Package/Case | DO-204AC, DO-15, Axial |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.

