Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 37.11 | ₹ 37.11 |
| 2500 | ₹ 37.11 | ₹ 92,775.00 |
| 5000 | ₹ 35.31 | ₹ 1,76,550.00 |
| 7500 | ₹ 34.46 | ₹ 2,58,450.00 |
| 12500 | ₹ 33.13 | ₹ 4,14,125.00 |
Stock: 4600
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 75.75 | ₹ 75.75 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Voltage Breakover | 140 ~ 170V | |
| Current Breakover | 10µA | |
| Current - Hold (Ih) | 150mA | |
| Current Peak Output | 1A | |
| Package/Case | DO-214AA, SMB |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.


