Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 1002
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 72.75 | ₹ 72.75 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 84.63 | ₹ 84.63 |
| 10 | ₹ 76.86 | ₹ 768.60 |
| 25 | ₹ 74.21 | ₹ 1,855.25 |
| 50 | ₹ 63.61 | ₹ 3,180.50 |
| 100 | ₹ 53.01 | ₹ 5,301.00 |
| 250 | ₹ 51.68 | ₹ 12,920.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Voltage Breakover | 205 ~ 230V | |
| Current Breakover | 10µA | |
| Current - Hold (Ih) | 150mA | |
| Current Peak Output | 1A | |
| Package/Case | TO-226-2, TO-92-2 (TO-226AC) |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.




