Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 981
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 78.75 | ₹ 78.75 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 90.97 | ₹ 90.97 |
| 10 | ₹ 82.64 | ₹ 826.40 |
| 25 | ₹ 79.80 | ₹ 1,995.00 |
| 50 | ₹ 73.55 | ₹ 3,677.50 |
| 100 | ₹ 60.20 | ₹ 6,020.00 |
| 250 | ₹ 55.57 | ₹ 13,892.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Voltage Breakover | 205 ~ 230V | |
| Current Breakover | 10µA | |
| Current - Hold (Ih) | 150mA | |
| Current Peak Output | 1A | |
| Package/Case | DO-204AC, DO-15, Axial |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.


