Stocking Options
Environmental Options
Media
505 Results
Manufacturer0
Voltage0
Package / Case0
Part Number | Manufacturer | Price | Voltage | Package / Case |
|---|---|---|---|---|
POWEREX INC | ₹11,369.61 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹3,501.00 | - | - | |
POWEREX INC | ₹8,811.90 | - | - | |
INTERNATIONAL RECTIFIER CORP | - | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹2,403.75 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹975.75 | - | - | |
INTERNATIONAL RECTIFIER CORP | - | - | - | |
INTERNATIONAL RECTIFIER CORP | - | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹1,038.75 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹2,285.25 | - | - | |
INTERNATIONAL RECTIFIER CORP | - | - | - | |
STMICROELECTRONICS | ₹1,351.50 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹2,724.75 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹1,023.00 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹3,628.50 | - | - | |
INTERNATIONAL RECTIFIER CORP | - | - | - | |
POWEREX INC | ₹3,539.34 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹1,617.92 | - | - | |
FAIRCHILD SEMICONDUCTOR CORP | ₹1,719.97 | - | - | |
STMICROELECTRONICS | ₹835.50 | - | - |
Part Number | Manufacturer | Price | Voltage | Package / Case |
|---|
...