Stocking Options
Environmental Options
Media
179 Results
Manufacturer0
VF Display Format0
VF Display Type0
VF Format0
Supply Voltage0
Interface0
Operating Temperature0
Part Number | Manufacturer | Price | VF Display Format | VF Display Type | VF Format | Supply Voltage | Interface | Operating Temperature |
|---|---|---|---|---|---|---|---|---|
NORITAKE ITRON CORP | - | 21 x 4 | Graphic | - | 5V | - | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 20 x 2 | Character | 5 x 7 CURS | 5V | - | -40°C ~ 85°C | |
NORITAKE ITRON CORP | ₹4,089.00 | 16 x 2 | Graphic | 5 x 7 Dots | 5V | Parallel | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | - | Graphic | 5 x 7 Dots | 4.75 V ~ 5.25 V | Parallel/Serial | -40°C ~ 70°C | |
NORITAKE ITRON CORP | ₹5,169.00 | 24 x 2 | Character | 5 x 7 Dots | 5V | Parallel/Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | ₹13,207.91 | 20 x 4 | Character | 5 x 7 Dots | 5V | - | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 21 x 4 | Graphic | 5 x 7 Dots | 5V | Parallel/Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | ₹15,884.89 | 40 x 2 | Character | 5 x 7 Dots | 5V | - | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | - | Graphic | - | 4.75 V ~ 5.25 V | Parallel/Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | ₹4,365.00 | 16 x 2 | Character | 5 x 7 CURS | 5V | Parallel | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 21 x 8 | Graphic | 5 x 7 Dots | 5V | - | -40°C ~ 80°C | |
NORITAKE ITRON CORP | - | 24 x 4 | Character | 5 x 8 Dots | 5V | Parallel/Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | ₹5,901.75 | 20 x 4 | Graphic | 5 x 7 Dots | 5V | Parallel/Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 40 x 4 | Character | 5 x 7 Dots | 5V | - | -40°C ~ 85°C | |
NORITAKE ITRON CORP | ₹4,472.25 | 20 x 2 | Graphic | 5 x 7 Dots | 4.75 V ~ 5.25 V | Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 20 x 2 | Character | 5 x 8 Dots | 5V | Parallel/Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 24 x 4 | Character | 5 x 8 Dots | 5V | Parallel/Serial | -40°C ~ 85°C | |
NEWHAVEN DISPLAY INTERNATIONAL | ₹2,925.00 | 20 x 2 | Character | 5 x 8 Dots | 5V | Parallel/Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 20 x 4 | Graphic | 5 x 7 Dots | 5V | Serial | -40°C ~ 85°C | |
NORITAKE ITRON CORP | - | 20 x 4 | Character | 5 x 8 Dots | 5V | - | -40°C ~ 85°C |
Part Number | Manufacturer | Price | VF Display Format | VF Display Type | VF Format | Supply Voltage | Interface | Operating Temperature |
|---|
...