Attribute
Description
Manufacturer Part Number
FOXLF040
Manufacturer
Description
Crystals,
4MHz,
20pF,
Through Hole
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 56.89 | ₹ 56.89 |
| 25 | ₹ 47.42 | ₹ 1,185.50 |
| 50 | ₹ 42.60 | ₹ 2,130.00 |
| 100 | ₹ 37.96 | ₹ 3,796.00 |
| 500 | ₹ 36.07 | ₹ 18,035.00 |
| 1000 | ₹ 30.39 | ₹ 30,390.00 |
Stock: 2333
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 61.50 | ₹ 61.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Frequency | 4MHz | |
| Frequency Stability | ±50ppm | |
| Frequency Tolerance | ±30ppm | |
| Load Capacitance | 20pF | |
| Equivalent Series Resistance (ESR) | 100 Ohm | |
| Operating Temperature Range | -20°C ~ 70°C | |
| Mounting Type | Through Hole | |
| Package / Case | HC49/U | |
| Size / Dimension | 0.435" L x 0.183" W (11.05mm x 4.65mm) | |
| Height | 0.530" (13.46mm) |
Description
Measures resistance at forward current 4MHz for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.

