Stocking Options
Environmental Options
Media
8556 Results
Manufacturer0
Frequency Range0
Function0
Output0
Voltage0
Frequency Stability0
Operating Temperature0
Spread Spectrum Bandwidth0
Current - Supply (Max)0
Mounting Type0
Package/Case0
Size / Dimension0
Height0
Part Number | Manufacturer | Price | Frequency Range | Function | Output | Voltage | Frequency Stability | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Mounting Type | Package/Case | Size / Dimension | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | TTL | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | TTL | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | TTL | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | CMOS | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | TTL | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | TTL | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
EPSON TOYOCOM CORP | - | 1MHz ~ 166MHz | Tri-State (Output Enable) | CMOS | 1.8V | ±100ppm | -20°C ~ 70°C | - | 10mA | Surface Mount | 4-LESOP (0.181", 4.60mm Width) | 0.280" L x 0.181" W (7.10mm x 4.60mm) | 0.059" (1.50mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | TTL | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | CMOS | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | TTL | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Tri-State (Output Enable) | TTL | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
EPSON TOYOCOM CORP | - | 1MHz ~ 166MHz | Tri-State (Output Enable) | CMOS | 1.8V | ±50ppm | -20°C ~ 70°C | - | 10mA | Surface Mount | 4-LESOP (0.181", 4.60mm Width) | 0.280" L x 0.181" W (7.10mm x 4.60mm) | 0.059" (1.50mm) | |
EPSON TOYOCOM CORP | - | 1MHz ~ 166MHz | Tri-State (Output Enable) | CMOS | 1.8V | ±100ppm | -40°C ~ 85°C | - | 10mA | Surface Mount | 4-LESOP (0.181", 4.60mm Width) | 0.280" L x 0.181" W (7.10mm x 4.60mm) | 0.059" (1.50mm) | |
EPSON TOYOCOM CORP | - | 1MHz ~ 166MHz | Tri-State (Output Enable) | CMOS | 1.8V | ±50ppm | -40°C ~ 85°C | - | 10mA | Surface Mount | 4-LESOP (0.181", 4.60mm Width) | 0.280" L x 0.181" W (7.10mm x 4.60mm) | 0.059" (1.50mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | - | 25mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | CMOS | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | |
CARDINAL COMPONENTS INC | - | 1MHz ~ 100MHz | Standby (Power Down) | CMOS | 5V | ±25ppm | -40°C ~ 85°C | - | 45mA | Surface Mount | 4-SMD, No Lead (DFN, LCC) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) |
Part Number | Manufacturer | Price | Frequency Range | Function | Output | Voltage | Frequency Stability | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Mounting Type | Package/Case | Size / Dimension | Height |
|---|
...