Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 235931
Distributor: 15
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 0.25 | ₹ 12.50 |
| 500 | ₹ 0.19 | ₹ 95.00 |
| 2500 | ₹ 0.15 | ₹ 375.00 |
| 5000 | ₹ 0.14 | ₹ 700.00 |
| 25000 | ₹ 0.13 | ₹ 3,250.00 |
Stock: 23417
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 7.50 | ₹ 7.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Resistance (Ohms) | 12k | |
| Tolerance | ±5% | |
| Power (Watts) | 0.25W, 1/4W | |
| Composition | Thick Film | |
| Temperature Coefficient | ±100ppm/°C | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.122 L x 0.063 W (3.10mm x 1.60mm) | |
| Height | 0.026 (0.65mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |
Description
Measures resistance at forward current ±100ppm/°C for LED or diode evaluation. Peak Vce(on) at Vge ±100ppm/°C for transistor parameters.

