Attribute
Description
Manufacturer Part Number
6-1624112-2
Manufacturer
Description
Passive Electronic Components
Note :
GST will not be applied to orders shipping outside of India
Stock: 110
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 13.44 | ₹ 13.44 |
| 10 | ₹ 13.44 | ₹ 134.40 |
| 25 | ₹ 13.44 | ₹ 336.00 |
| 50 | ₹ 13.44 | ₹ 672.00 |
| 100 | ₹ 13.44 | ₹ 1,344.00 |
| 250 | ₹ 13.44 | ₹ 3,360.00 |
Stock: 1
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 16.38 | ₹ 16.38 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Material - Core | - | |
| Inductance | 3.3nH | |
| Tolerance | ±5% | |
| Current Rating | 700mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 80 mOhm Max | |
| Q @ Freq | 22 @ 250MHz | |
| Frequency - Self Resonant | 6GHz | |
| Operating Temperature | -40°C ~ 125°C | |
| Frequency - Test | 250MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Height - Seated (Max) | 0.022" (0.55mm) |
Description
Measures resistance at forward current 22 @ 250MHz for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.















