CD17FD471JO3F
Data Sheet
Attribute
Description
Manufacturer Part Number
CD17FD471JO3F
Manufacturer
Description
Silver Mica Capacitors,
470pF,
500V,
±5%,
Mica,
Through Hole
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 182.45 | ₹ 182.45 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 346.46 | ₹ 346.46 |
| 10 | ₹ 279.25 | ₹ 2,792.50 |
| 100 | ₹ 218.66 | ₹ 21,866.00 |
| 250 | ₹ 178.91 | ₹ 44,727.50 |
| 500 | ₹ 162.82 | ₹ 81,410.00 |
| 1000 | ₹ 151.46 | ₹ 1,51,460.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Capacitance | 470pF | |
| Voltage - Rated | 500V | |
| Tolerance | ±5% | |
| Dielectric Material | Mica | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Lead Spacing | 0.232" (5.90mm) | |
| Operating Temperature | -55°C ~ 150°C | |
| Size / Dimension | 0.469" L x 0.220" W (11.90mm x 5.60mm) | |
| Height - Seated (Max) | 0.402" (10.20mm) |
Description
Peak Vce(on) at Vge Mica for transistor parameters. Shop now for premium quality electronic components at competitive prices with fast shipping.



