TPSE477M004R0035
Data Sheet
Attribute
Description
Manufacturer Part Number
TPSE477M004R0035
Manufacturer
Description
Tantalum Capacitors,
470µF,
4V,
±20%
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 391.89 | ₹ 391.89 |
| 400 | ₹ 391.89 | ₹ 1,56,756.00 |
| 800 | ₹ 340.78 | ₹ 2,72,624.00 |
| 1200 | ₹ 327.52 | ₹ 3,93,024.00 |
| 2000 | ₹ 322.79 | ₹ 6,45,580.00 |
| 4000 | ₹ 317.11 | ₹ 12,68,440.00 |
Stock: 377
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 702.75 | ₹ 702.75 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Capacitance | 470uF | |
| Voltage - Rated | 4V | |
| Tolerance | ±20% | |
| ESR (Equivalent Series Resistance) | 35 mOhm | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 2917 (7343 Metric) | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Height - Seated (Max) | 0.169" (4.30mm) |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.

