Attribute
Description
Manufacturer Part Number
DCP021515U
Manufacturer
Description
Other power management ICs
Note :
GST will not be applied to orders shipping outside of India
Stock: 7
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 943.76 | ₹ 943.76 |
| 10 | ₹ 871.82 | ₹ 8,718.20 |
| 25 | ₹ 871.82 | ₹ 21,795.50 |
| 50 | ₹ 871.82 | ₹ 43,591.00 |
| 100 | ₹ 871.82 | ₹ 87,182.00 |
| 250 | ₹ 809.34 | ₹ 2,02,335.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 13.5V | |
| Voltage - Input (Max) | 16.5V | |
| Voltage - Output 1 | 15V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 133mA | |
| Power (Watts) - Manufacture Series | 2W | |
| Voltage - Isolation | 1kV (1000V) | |
| Mounting Type | Surface Mount | |
| Package / Case | 12-SOIC (0.295, 7.50mm Width) | |
| Size / Dimension | 0.71 L x 0.30 W x 0.10 H (18.1mm x 7.6mm x 2.7mm) | |
| Operating Temperature | -40°C ~ 85°C | |
| Efficiency | 0.88 |
Description
Measures resistance at forward current 1 for LED or diode evaluation. Peak Vce(on) at Vge 0.88 for transistor parameters.





