AV021003C900
Data Sheet
Attribute
Description
Manufacturer Part Number
AV021003C900
Manufacturer
Description
Switch; 22MM; Pushbutton; Momentary; Anti-Vandal Security
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,471.02 | ₹ 1,471.02 |
| 25 | ₹ 1,401.91 | ₹ 35,047.75 |
| 50 | ₹ 1,327.13 | ₹ 66,356.50 |
| 100 | ₹ 1,263.71 | ₹ 1,26,371.00 |
| 250 | ₹ 1,205.02 | ₹ 3,01,255.00 |
Stock: 42
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2,397.75 | ₹ 2,397.75 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Vandal Resistant | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 2A (DC) | |
| Voltage Rating - AC | - | |
| Voltage Rating - DC | 48V | |
| Actuator Type | Round, Button, Domed | |
| Color - Actuator/Cap | Silver | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Front | |
| Termination Style | Screw Terminal | |
| Ingress Protection | IP54 - Dust Protected, Water Resistant | |
| Panel Cutout Dimensions | Circular - 22.20mm Dia |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Silver type of illumination for ideal lighting.















