IPC3SAD2
Data Sheet
Attribute
Description
Manufacturer Part Number
IPC3SAD2
Manufacturer
Description
Switch; IP67 Sealed; Pushbutton; Momentary; with Red Actuato...
Note :
GST will not be applied to orders shipping outside of India
Stock: 93
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,262.25 | ₹ 1,262.25 |
Stock: 21
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,906.45 | ₹ 1,906.45 |
| 10 | ₹ 1,615.85 | ₹ 16,158.50 |
| 25 | ₹ 1,588.39 | ₹ 39,709.75 |
| 50 | ₹ 1,471.02 | ₹ 73,551.00 |
| 100 | ₹ 1,452.08 | ₹ 1,45,208.00 |
| 250 | ₹ 1,289.27 | ₹ 3,22,317.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 500mA (AC), 200mA (DC) | |
| Voltage Rating - AC | 48V | |
| Voltage Rating - DC | 50V | |
| Actuator Type | Square, Button | |
| Color - Actuator/Cap | Black | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Front | |
| Termination Style | Solder Lug | |
| Ingress Protection | IP67 - Dust Tight, Waterproof | |
| Panel Cutout Dimensions | Circular - 13.60mm Dia |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Black type of illumination for ideal lighting.















