172
Data Sheet
Attribute
Description
Manufacturer Part Number
172
Manufacturer
Description
No description available
Note :
GST will not be applied to orders shipping outside of India
Stock: 1246
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 603.75 | ₹ 603.75 |
Stock: 1358
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 844.37 | ₹ 844.37 |
| 25 | ₹ 581.21 | ₹ 14,530.25 |
| 50 | ₹ 510.22 | ₹ 25,511.00 |
| 100 | ₹ 471.41 | ₹ 47,141.00 |
| 500 | ₹ 459.10 | ₹ 2,29,550.00 |
| 1000 | ₹ 444.90 | ₹ 4,44,900.00 |
Stock: 277
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,016.38 | ₹ 1,016.38 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 15A (AC) | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Button | |
| Color - Actuator/Cap | Silver | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Screw Terminal | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | Circular - 12.70mm Dia |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Silver type of illumination for ideal lighting.










