35-1
Data Sheet
Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 22
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 719.25 | ₹ 719.25 |
Stock: 1
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 971.88 | ₹ 971.88 |
Stock: 10
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,232.47 | ₹ 1,232.47 |
| 10 | ₹ 1,065.87 | ₹ 10,658.70 |
| 50 | ₹ 933.35 | ₹ 46,667.50 |
| 100 | ₹ 846.26 | ₹ 84,626.00 |
| 250 | ₹ 833.01 | ₹ 2,08,252.50 |
| 500 | ₹ 819.76 | ₹ 4,09,880.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | DPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | - | |
| Voltage Rating - AC | - | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Button | |
| Color - Actuator/Cap | Red | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Solder Lug | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | - |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Red type of illumination for ideal lighting.









