Attribute
Description
Manufacturer Part Number
ADPFF3J04AY
Manufacturer
Description
SWITCH SNAP DPST 25A PLNGR 125V
Note :
GST will not be applied to orders shipping outside of India
Stock: 88
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 250.85 | ₹ 250.85 |
| 25 | ₹ 250.85 | ₹ 6,271.25 |
| 100 | ₹ 250.85 | ₹ 25,085.00 |
| 250 | ₹ 250.85 | ₹ 62,712.50 |
| 500 | ₹ 250.85 | ₹ 1,25,425.00 |
| 1000 | ₹ 250.85 | ₹ 2,50,850.00 |
Stock: 447
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 906.75 | ₹ 906.75 |
Stock: 676
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,448.92 | ₹ 1,448.92 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit | DPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 25A (AC), 2A (DC) | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | 24V | |
| Actuator Type | Overtravel Plunger | |
| Mounting Type | Panel Mount | |
| Termination Style | Quick Connect - 0.250 (6.3mm) | |
| Ingress Protection | - | |
| Operating Force, Torque | 1134gf | |
| Release Force | 170gf | |
| Pretravel | 0.050 (1.27mm) | |
| Differential Travel | - | |
| Overtravel | 0.187 (4.75mm) |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.















