Attribute
Description
Manufacturer Part Number
ABV1610619
Manufacturer
Description
SW SNAP SPDT PLNGR WIRE LD 250V
Note :
GST will not be applied to orders shipping outside of India
Stock: 44
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,210.70 | ₹ 1,210.70 |
| 10 | ₹ 1,161.48 | ₹ 11,614.80 |
| 25 | ₹ 1,112.25 | ₹ 27,806.25 |
| 50 | ₹ 988.25 | ₹ 49,412.50 |
| 100 | ₹ 840.58 | ₹ 84,058.00 |
| 500 | ₹ 741.19 | ₹ 3,70,595.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit | SPDT | |
| Switch Function | On-Mom | |
| Current Rating | 3A (AC) | |
| Voltage Rating - AC | 250V | |
| Voltage Rating - DC | - | |
| Actuator Type | Round (Pin Plunger) | |
| Mounting Type | Chassis Mount | |
| Termination Style | Wire Leads | |
| Ingress Protection | IP67 - Dust Tight, Waterproof | |
| Operating Force, Torque | 300gf | |
| Release Force | 60gf | |
| Pretravel | 0.063 (1.6mm) | |
| Differential Travel | 0.016 (0.4mm) | |
| Overtravel | 0.030 (0.8mm) |
Description
Measures resistance at forward current On-Mom for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.











