Attribute
Description
Manufacturer Part Number
MAX4512ESE+
Manufacturer
Description
Interface - Analog Switches,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 151
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 376.50 | ₹ 376.50 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 504.54 | ₹ 504.54 |
| 10 | ₹ 479.93 | ₹ 4,799.30 |
| 25 | ₹ 447.74 | ₹ 11,193.50 |
| 50 | ₹ 433.54 | ₹ 21,677.00 |
| 2000 | ₹ 415.56 | ₹ 8,31,120.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit | 4 x SPST - NO | |
| On-State Resistance | 160 Ohm | |
| Voltage Supply Source | Single, Dual Supply | |
| Voltage - Supply | 9 V ~ 36 V, ?4.5 V ~ 18 V | |
| Current - Supply | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.

