Attribute
Description
Manufacturer Part Number
PCI1510PGE
Manufacturer
Description
Interface - Controllers,
PCI,
CardBus,
Controller
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 724.15 | ₹ 724.15 |
| 10 | ₹ 654.10 | ₹ 6,541.00 |
| 25 | ₹ 605.82 | ₹ 15,145.50 |
| 50 | ₹ 578.37 | ₹ 28,918.50 |
| 100 | ₹ 541.46 | ₹ 54,146.00 |
| 250 | ₹ 517.79 | ₹ 1,29,447.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Protocol | CardBus | |
| Function | Controller | |
| Interface | PCI | |
| Voltage - Supply | 3.3V, 5V | |
| Current - Supply | - | |
| Operating Temperature | - | |
| Package / Case | 144-LQFP |
Description
Measures resistance at forward current Controller for LED or diode evaluation. Key features include controller..
