ADM202EARNZ
Data Sheet
Attribute
Description
Manufacturer Part Number
ADM202EARNZ
Manufacturer
Description
TRANSCEIVER,
RS-232,
SOIC16,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 94
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 239.49 | ₹ 239.49 |
| 10 | ₹ 217.72 | ₹ 2,177.20 |
| 25 | ₹ 194.05 | ₹ 4,851.25 |
| 100 | ₹ 174.17 | ₹ 17,417.00 |
| 250 | ₹ 155.24 | ₹ 38,810.00 |
| 500 | ₹ 135.36 | ₹ 67,680.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 650mV | |
| Data Rate | 230kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



