Attribute
Description
Manufacturer Part Number
ADM207EARUZ
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 376.75 | ₹ 376.75 |
| 10 | ₹ 336.99 | ₹ 3,369.90 |
| 25 | ₹ 302.91 | ₹ 7,572.75 |
| 50 | ₹ 283.03 | ₹ 14,151.50 |
| 100 | ₹ 275.46 | ₹ 27,546.00 |
| 500 | ₹ 248.96 | ₹ 1,24,480.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41762 | |
| Duplex | Full | |
| Receiver Hysteresis | 650mV | |
| Data Rate | 230kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
Description
Measures resistance at forward current 41762 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.






