ADM483ARZ
Data Sheet
Attribute
Description
Manufacturer Part Number
ADM483ARZ
Manufacturer
Description
TRANSCEIVER,
RS-485/RS-422,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 174.17 | ₹ 174.17 |
| 10 | ₹ 158.08 | ₹ 1,580.80 |
| 25 | ₹ 141.04 | ₹ 3,526.00 |
| 100 | ₹ 126.84 | ₹ 12,684.00 |
| 250 | ₹ 112.65 | ₹ 28,162.50 |
| 500 | ₹ 98.45 | ₹ 49,225.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41640 | |
| Duplex | Half | |
| Receiver Hysteresis | 70mV | |
| Data Rate | 250kbps | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41640 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.

