Attribute
Description
Manufacturer Part Number
LTC1690CS8#PBF
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 334.15 | ₹ 334.15 |
| 25 | ₹ 223.40 | ₹ 5,585.00 |
| 100 | ₹ 170.39 | ₹ 17,039.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41640 | |
| Duplex | Full | |
| Receiver Hysteresis | 30mV | |
| Data Rate | 5Mbps | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41640 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.

