Attribute
Description
Manufacturer Part Number
LTC488CSW#PBF
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Receiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 468
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 708.06 | ₹ 708.06 |
| 25 | ₹ 475.19 | ₹ 11,879.75 |
| 100 | ₹ 402.31 | ₹ 40,231.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Receiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 0/4 | |
| Duplex | - | |
| Receiver Hysteresis | 60mV | |
| Data Rate | - | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 0/4 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



