Attribute
Description
Manufacturer Part Number
MAX1406EWE+
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 174
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 209.25 | ₹ 209.25 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 280.19 | ₹ 280.19 |
| 10 | ₹ 265.99 | ₹ 2,659.90 |
| 25 | ₹ 248.01 | ₹ 6,200.25 |
| 50 | ₹ 240.44 | ₹ 12,022.00 |
| 2000 | ₹ 230.97 | ₹ 4,61,940.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41701 | |
| Duplex | Full | |
| Receiver Hysteresis | 650mV | |
| Data Rate | 230kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 41701 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.




