Stocking Options
Environmental Options
Media
1762 Results
Manufacturer0
Logic Type0
Output Type0
Number of Elements0
Number of Bits per Element0
Function0
Voltage - Supply0
Operating Temperature0
Mounting Type0
Package / Case0
Part Number | Manufacturer | Price | Logic Type | Output Type | Number of Elements | Number of Bits per Element | Function | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|
NXP SEMICONDUCTORS | ₹86.25 | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 1 V ~ 3.6 V | -40?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | - | Shift Register | Differential | 1 | 8 | Parallel or Serial to Serial | 4.5 V ~ 5.5 V | 0?C ~ 70?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
NXP SEMICONDUCTORS | - | Shift Register | Standard | 1 | 8 | Parallel or Serial to Serial | 4.5 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
ROHM CO LTD | ₹74.25 | Shift Register | Tri-State | 1 | 8 | Serial to Parallel | 3 V ~ 18 V | -40?C ~ 85?C | Surface Mount | 16-SOIC (0.173", 4.40mm Width) | |
NXP SEMICONDUCTORS | - | Register, Bidirectional | Standard | 1 | 4 | Universal | 2 V ~ 6 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
NXP SEMICONDUCTORS | - | Shift Register | Standard | 2 | 4 | Serial to Parallel | 2 V ~ 6 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
NXP SEMICONDUCTORS | - | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 1 V ~ 3.6 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
NXP SEMICONDUCTORS | - | Shift Register | Standard | 1 | 8 | Serial to Parallel | 1 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | ₹43.07 | Shift Register | Standard | 1 | 8 | Serial to Parallel | 2 V ~ 6 V | -40?C ~ 125?C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | - | Shift Register | Standard | 1 | 8 | Serial to Parallel | 4.75 V ~ 5.25 V | 0?C ~ 70?C | Surface Mount | 14-SOIC (0.209", 5.30mm Width) | |
TEXAS INSTRUMENTS INC | ₹84.53 | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2 V ~ 5.5 V | -40?C ~ 85?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
NXP SEMICONDUCTORS | - | Register, Bidirectional | Standard | 1 | 4 | Universal | 2 V ~ 6 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
NXP SEMICONDUCTORS | ₹57.75 | Shift Register | Open Drain | 1 | 8 | Serial to Parallel, Serial | 4.5 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
NXP SEMICONDUCTORS | ₹81.00 | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 1 V ~ 3.6 V | -40?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
NXP SEMICONDUCTORS | - | Shift Register | Standard | 1 | 8 | Parallel or Serial to Serial | 4.5 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
NXP SEMICONDUCTORS | - | Shift Register | Standard | 2 | 4 | Serial to Parallel | 2 V ~ 6 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
NXP SEMICONDUCTORS | ₹29.25 | Shift Register | Standard | 1 | 8 | Serial to Parallel | 1 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | |
STMICROELECTRONICS | ₹43.07 | Shift Register | Standard | 1 | 8 | Serial to Parallel | 3 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
NXP SEMICONDUCTORS | ₹57.75 | Shift Register | Open Drain | 1 | 8 | Serial to Parallel, Serial | 4.5 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | ₹81.03 | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2 V ~ 5.5 V | -40?C ~ 85?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) |
Part Number | Manufacturer | Price | Logic Type | Output Type | Number of Elements | Number of Bits per Element | Function | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case |
|---|
...