Stocking Options
Environmental Options
Media
310 Results
Manufacturer0
Input Impedance0
Measurement Error0
Voltage - I/O High0
Voltage - I/O Low0
Current - Supply0
Voltage - Supply0
Meter Type0
Operating Temperature0
Mounting Type0
Package / Case0
Part Number | Manufacturer | Price | Input Impedance | Measurement Error | Voltage - I/O High | Voltage - I/O Low | Current - Supply | Voltage - Supply | Meter Type | Operating Temperature | Mounting Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES INC | - | 320 kOhm | 0.001 | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40?C ~ 85?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
ANALOG DEVICES INC | - | 400 kOhm | 0.002 | 2.4V | 0.4V | - | 2.4 V ~ 3.7 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 40-WFQFN Exposed Pad, CSP | |
ANALOG DEVICES INC | - | 390 kOhm | 0.001 | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40?C ~ 85?C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | |
MICROCHIP TECHNOLOGY INC | ₹211.82 | 390 kOhm | 0.001 | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40?C ~ 85?C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | |
MICROCHIP TECHNOLOGY INC | ₹195.80 | 390 kOhm | 0.001 | 2.4V | 0.85V | 2.7mA | 4.5 V ~ 5.5 V | Single Phase | -40?C ~ 85?C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | |
ANALOG DEVICES INC | ₹111.56 | 370 kOhm | 0.001 | 2.4V | 0.8V | 7mA | 4.75 V ~ 5.25 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | |
MAXIM INTEGRATED PRODUCTS INC | ₹266.25 | 40 kOhm ~ 90 kOhm | 0.005 | 2V | 0.8V | - | 3 V ~ 3.6 V | Single Phase | -40?C ~ 85?C | Surface Mount | 64-LQFP | |
ANALOG DEVICES INC | - | 390 kOhm | 0.001 | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40?C ~ 85?C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | |
ANALOG DEVICES INC | - | 490 kOhm | - | 2.4V | 0.8V | 25mA | 2.97 V ~ 3.63 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 40-WFQFN Exposed Pad, CSP | |
ANALOG DEVICES INC | - | 370 kOhm | 0.001 | 2.4V | 0.8V | 7mA | 4.75 V ~ 5.25 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | |
STMICROELECTRONICS | ₹144.83 | 100 kOhm | 0.001 | 1.5V | 0.8V | 5mA | 3 V ~ 5.5 V | Single Phase | -40?C ~ 85?C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | |
ANALOG DEVICES INC | - | 320 kOhm | 0.001 | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40?C ~ 85?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
MAXIM INTEGRATED PRODUCTS INC | ₹2,007.74 | - | 0.001 | - | - | - | 3 V ~ 3.6 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 64-LQFP | |
ANALOG DEVICES INC | - | 320 kOhm | 0.001 | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40?C ~ 85?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
ANALOG DEVICES INC | ₹269.44 | 390 kOhm | 0.001 | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40?C ~ 85?C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | |
ANALOG DEVICES INC | ₹595.01 | 380 kOhm | 0.001 | 2.4V | 0.8V | 8mA | 4.75 V ~ 5.25 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | |
ANALOG DEVICES INC | - | 390 kOhm | 0.001 | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40?C ~ 85?C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | |
MICROCHIP TECHNOLOGY INC | ₹213.60 | 390 kOhm | 0.001 | 2.4V | 0.85V | 2.3mA | 4.5 V ~ 5.5 V | Single Phase | -40?C ~ 85?C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | |
ANALOG DEVICES INC | ₹1,265.58 | 380 kOhm | 0.001 | 2.4V | 0.8V | 8mA | 4.75 V ~ 5.25 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | |
MAXIM INTEGRATED PRODUCTS INC | - | - | 0.001 | - | - | 8.5mA | 2.7 V ~ 3.6 V | 3 Phase | -40?C ~ 85?C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) |
Part Number | Manufacturer | Price | Input Impedance | Measurement Error | Voltage - I/O High | Voltage - I/O Low | Current - Supply | Voltage - Supply | Meter Type | Operating Temperature | Mounting Type | Package / Case |
|---|
...