Stocking Options
Environmental Options
Media
226 Results
Manufacturer1
Type0
Output Configuration0
Mounting Type0
Material - Housing & Prism0
Operating Temperature0
Voltage Rating0
Manufacturer
CYNERGY3 COMPONENTS LTD
Part Number | Manufacturer | Price | Type | Output Configuration | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating |
|---|---|---|---|---|---|---|---|---|
CYNERGY3 COMPONENTS LTD | ₹2,827.53 | Liquid, Temperature | Selectable, NO/NC, 100VA | - | Polypropylene Sulphide (PPS) | -20°C ~ 120°C | 300VDC, 300VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,587.76 | Liquid | SPST-NC/NO, 600mA | Panel Mount, M12x1.75 Thread | Polypropylene (PP) | -20°C ~ 100°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹11,622.51 | Liquid | SPST-NC/NO, 600mA | Cable Mount | Polypropylene (PP), Stainless Steel | 0°C ~ 55°C | 50VDC, 50VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,944.65 | Liquid | SPST-NC/NO, 1A | Panel Mount, M12x1.75 Thread | Polypropylene (PP) | -20°C ~ 100°C | 300VDC, 300VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,559.28 | Liquid | SPST-NC/NO, 600mA | Male 1/8" (3.18mm) NPT | Polypropylene (PP) | -20°C ~ 100°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹3,502.15 | Liquid | Dual SPST-NC/NO, 600mA | Panel Mount, M16x2 Thread | Polypropylene Sulphide (PPS) | -10°C ~ 85°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹2,888.94 | Liquid | Closed, Open, 750VA | Cable Mount | High Density Polyethylene (PEHD) | 0°C ~ 55°C | 110VDC, 250VAC | |
CYNERGY3 COMPONENTS LTD | ₹2,122.65 | Liquid, Temperature | Selectable, NO/NC, 25VA | - | Polypropylene (PP) | -20°C ~ 120°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,559.28 | Liquid | SPST-NC/NO, 600mA | Male 1/8" (3.18mm) NPT | Polypropylene (PP) | -20°C ~ 100°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹12,598.30 | Liquid | - | - | Stainless Steel | - | 300V | |
CYNERGY3 COMPONENTS LTD | ₹1,925.07 | Liquid | SPST-NC/NO, 600mA | Panel Mount, M12x1.75 Thread | Polyphenylene Sulphide (PPS) | -10°C ~ 120°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,742.62 | Liquid | SPST-NC/NO, 600mA | Male 1/2" (12.7mm) NPT | Polyphenylene Sulphide (PPS) | -10°C ~ 120°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,497.87 | Liquid | SPST-NC/NO, 600mA | Panel Mount, M12x1.75 Thread | Nylon | -20°C ~ 75°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹2,006.06 | Liquid | Selectable, NO/NC, 100VA | Panel Mount, M16x2 Thread | Polypropylene (PP) | -20°C ~ 100°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹9,861.20 | Liquid | SPDT-CO, 10A | Cable Mount | High Density Polyethylene (PEHD) | 0°C ~ 55°C | 110VDC, 250VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,286.94 | Liquid | SPST-NC/NO, 600mA | Male 1/2" (12.7mm) NPT | Polypropylene (PP) | -20°C ~ 100°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,553.94 | Liquid | SPST-NC/NO, 600mA | Panel Mount, M16x2 Thread | Polypropylene (PP) | -20°C ~ 100°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹10,493.99 | Liquid | SPST-NC/NO, 500mA | Male 1/2" (12.7mm) NPT | 304 Stainless Steel | -20°C ~ 120°C | 300VDC, 300VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,487.19 | Liquid | SPST-NC/NO, 600mA | Panel Mount, M16x2 Thread | Polypropylene (PP) | -20°C ~ 100°C | 120VDC, 240VAC | |
CYNERGY3 COMPONENTS LTD | ₹1,821.83 | Liquid | SPST-NC/NO, 600mA | Panel Mount, M16x2 Thread | Polyphenylene Sulphide (PPS) | -10°C ~ 120°C | 120VDC, 240VAC |
Part Number | Manufacturer | Price | Type | Output Configuration | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating |
|---|
...