Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 26546
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 33.00 | ₹ 33.00 |
Stock: 2881
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 41.84 | ₹ 41.84 |
| 10 | ₹ 32.18 | ₹ 321.80 |
| 100 | ₹ 17.42 | ₹ 1,742.00 |
| 1000 | ₹ 13.06 | ₹ 13,060.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| FET Type | 2 N-Channel (Dual) | |
| Drain to Source Voltage (Vdss) | 25V | |
| Current - Continuous Drain (Id) @ 25°C | 220mA | |
| Rds On (Max) @ Id, Vgs | 4 Ohm @ 400mA, 4.5V | |
| Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
| Gate Charge (Qg) @ Vgs | 0.7nC @ 4.5V | |
| Input Capacitance (Ciss) @ Vds | 9.5pF @ 10V | |
| Power - Max | 700mW | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Description
Measures resistance at forward current 2 N-Channel (Dual) for LED or diode evaluation. Peak Rds(on) at Id 4 Ohm @ 400mA, 4.5V for MOSFET efficiency.

