Attribute
Description
Manufacturer Part Number
74ACT245SCX
Manufacturer
Description
Logic - Buffers,
Drivers,
Receivers,
Transceivers,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1000
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 24.42 | ₹ 24.42 |
| 1000 | ₹ 24.42 | ₹ 24,420.00 |
| 2000 | ₹ 20.64 | ₹ 41,280.00 |
| 3000 | ₹ 19.88 | ₹ 59,640.00 |
| 5000 | ₹ 18.65 | ₹ 93,250.00 |
Stock: 1452
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 45.00 | ₹ 45.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Number of Elements | 1 | |
| Number of Bits per Element | 8 | |
| Current - Output High, Low | 24mA, 24mA | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 1 for LED or diode evaluation. Supports high-level output current indicated as 24mA, 24mA.

