Attribute
Description
Manufacturer Part Number
MAX232EIPW
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 119.27 | ₹ 119.27 |
| 10 | ₹ 102.23 | ₹ 1,022.30 |
| 100 | ₹ 78.19 | ₹ 7,819.00 |
| 500 | ₹ 69.10 | ₹ 34,550.00 |
| 1000 | ₹ 54.52 | ₹ 54,520.00 |
| 2500 | ₹ 47.33 | ₹ 1,18,325.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 500mV | |
| Data Rate | 250kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.





