Attribute
Description
Manufacturer Part Number
MAX3232EID
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 7
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 138.20 | ₹ 138.20 |
| 10 | ₹ 126.84 | ₹ 1,268.40 |
| 100 | ₹ 116.43 | ₹ 11,643.00 |
| 500 | ₹ 116.43 | ₹ 58,215.00 |
| 1000 | ₹ 108.86 | ₹ 1,08,860.00 |
| 2500 | ₹ 101.29 | ₹ 2,53,225.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 300mV | |
| Data Rate | 250kbps | |
| Voltage - Supply | 3 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.





